General
Arrangement
Principal Data
| LOA | 49.2m |
| LWL | 44.3m |
| Beam | 16.5m |
| Draft | 1.9m |
| Fuel | 12000lts |
| Water | 1200lts |
| Passengers | 450 |
| Construction | Aluminium / Composite |
| Classification | BV X I 3/3 E Special Service IMO (HSC-A) |
| Electronics | GMDSS Area A2 |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| GPS | Magnavox MX400 |
| Gyro Compass | Navigat X Mod. 10 |
| Auto Pilot | Navipilot V/G |
| Seating | Maxton Fox |
| Main Engines | 2 x MTU16V 595 TE70L 3925kW @ 1750rpm |
| Gearboxes | 2 x Reintjes WLJ4431 |
| Waterjets | 2 x MJP J750 |
| Auxillary | 2 x MTU 6V183 AA51 |
| Speed | 50 knots @ 100% MCR |
Engine Options
|
Main Engines |
(knots) |
($US) |
Costs |
/YR |
|
2 x MTU 16V 4000 M70 2320kW @ 2000rpm |
|
|
|
|
|
2 x MTU16V 595 TE70L 3925kW @ 1750rpm |
|
|
|
|
nb: Operational costs from engine data bases on vessel
operating 3000hrs per year
Load
profile: 75% @ 100%MCR, 25% @ <15%MCR
includes fuel, oil and maintenance costs
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |