General
Arrangement
Principal Data
| LOA | 45.6m |
| LWL | 40.7m |
| Beam | 13.0m |
| Draft | 1.6m |
| Fuel | 10000lts |
| Water | 1000lts |
| Passengers | 352 |
| Construction | Aluminium / Composite |
| Classification | BV X I 3/3 E Special Service IMO (HSC-A) |
| Electronics | GMDSS Area A2 |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| GPS | Magnavox MX400 |
| Gyro Compass | Navigat X Mod. 10 |
| Auto Pilot | Navipilot V/G |
| Seating | Maxton Fox |
| Main Engines |
2 x MTU 16V 4000 M70 2320kW @ 2000rpm |
| Gearboxes | 2 x Reintjes VLJ930 |
| Waterjets | 2 x MJP J650 |
| Auxillary | 2 x MTU 6V183 AA51 |
| Speed | 37.5 knots @ 100% MCR |
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |