Arrangement alternatives
![]() |
![]() |
Principal Data
| LOA | 35.6m |
| LWL | 33.6m |
| Beam | 10.6m |
| Draft | 1.4m |
| Fuel | 6000lts |
| Water | 800lts |
| Passengers | 366 |
| Construction | Aluminium / Composite |
| Classification | BV X I 3/3 E Special Service IMO (HSC-A) |
| Electronics | GMDSS Area A2 |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| GPS | Magnavox MX400 |
| Gyro Compass | Navigat X Mod. 10 |
| Auto Pilot | Navipilot V/G |
| Seating | Maxton Fox |
| Main Engines | 4 x MAN D2842 LE408 735kW @ 2100rpm |
| Gearboxes | 2 x Servogear HD295PTI |
| Propulsion | CPP |
| Auxillary | 2 x MAN DO266/UCM274E 76kWe |
| Speed | 34knots @ 100% MCR |
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |