General Arrangement
Principal Data
| LOA | 32.4m |
| LWL | 31.6m |
| Beam | 9.4m |
| Draft | 1.3m |
| Fuel | 6000lts |
| Water | 1000lts |
| Passengers | 220 |
| Construction | Aluminium |
| Classification | BV |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| Auto Pilot | Navicontrol AP3003 |
| Seating | Beurteaux |
| Main Engines | 4 x MAN D2842 LE408 735kW @ 2100rpm |
| Gearboxes | 2 x HD295PTI (3.3:1) |
| Propulsion | 47" 4 Blade CPP |
| Auxillary | 1 x Cummins 4BT/UCM224E 47.5kVa |
| Speed | 36knots @ 100% MCR |
Engine Options
|
Main Engines |
Speed(knots) | Cost ($US) |
| 2 x MAN D2842 LE408 735kW @ 2100rpm | 28.0 | 1.99M |
| 2 x MTU 16V 2000 M70 1050kW @ 2100rpm | 32.0 | 2.29M |
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |