General Arrangement
Principal Data
| LOA | 31.8m |
| LWL | 27.8m |
| Beam | 7.25m |
| Draft | 0.9m |
| Fuel | 5000lts |
| Water | 1000lts |
| Passengers | 188 |
| Construction | Aluminium / Composite |
| Classification | BV, HSC |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| Auto Pilot | Navicontrol AP3003 |
| Seating | Transport Seating "Waverider" |
| Main Engines | 3 x MTU 12V2000 M70 788kW@2100rpm |
| Gearboxes | 3 x ZF BW190 |
| Propulsion | 3 x Kamewa A45 |
| Auxillary | 2 x Cummins 4BT/UCM224F 60kVa |
| Speed | 32.2knots @ 100% MCR |
Engine Options
| Main Engines | Speed(knots) | Cost ($US) |
| 2 x MTU 12V183 TE72 660kW @ 2300rpm | 29.1 | 1.70M |
| 2 x MTU 12V 2000 M70 788kW @ 2100rpm | 32.2 | 1.82M |
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |
Detail