General Arrangement
Principal Data
| LOA | 32.4m |
| LWL | 28.1m |
| Beam | 9.0m |
| Draft | 1.2m |
| Fuel | 10000lts |
| Water | 1000lts |
| Passengers | 195 |
| Construction | Aluminium / Composite |
| Classification | BV, HSC |
| Radar | Kelvin Hughes Nucleus II 5000T |
| Echo Sounder | Skipper ED-162 |
| Auto Pilot | Navicontrol AP3003 |
| Seating | Transport Seating "Waverider" |
| Main Engines | 2x MTU 12V4000 M70 2320kW@2000rpm |
| Gearboxes | 2x ZF BW755-1 |
| Propulsion | 3 x Kamewa 63SI |
| Auxillary | 2 x Cummins 4BT/UCM224F 60kVa |
| Speed | 42.8knots @ 100% MCR |
|
Mark Williamson Design 48 Sweetgum St, Ashmore Qld 4214, Australia, Ph: (617) 5597 3521 Fax: (617) 5597 3529 E-Mail: info@mwdesign.net.au |